Home | Contact Staff | Directions   
    

About NJNN

Get a Quote

Statewide Digital Survey

Online Advertising

Planning Tools

About SCAN
Classified Ad Network

About 2x2 Display Ad Network

NJNN Staff


NJPA
NJNN
NJPF

SCAN Classified Ad Placement Form



Email Diane Trent, SCAN Coordinator or by phone at 609-406-0600, ext. 24 with any questions.

This is the place to post your Statewide Classified Advertising Network New Jersey ad with the New Jersey Press Association.

Complete the form below, click on the Place my SCAN ad button, and your ad is on its way.

If you would prefer to send your ad by ordinary mail, please complete this form and click on the PRINT button on your Web browser. Send the form, along with your payment, to:

    Diane Trent, SCAN NJ Coordinator
    New Jersey Press Association
    840 Bear Tavern Road, Suite 305
    West Trenton, NJ 08628-1019

SCAN New Jersey Form

Place my advertisement under the following classification (select one):

If other please specify:

Place your ad copy below:
(Type the text, or cut and paste it from your document)

Begin running Advertisement:
Month:      Week Beginning:      Year:

Number of weeks to run:

Billing Information:

Your name:
Company:
Title: 
Address: 
City:
State:
Nation:
Zip:
Phone:
Fax:
Email:

Base fee for 25 words (select one):

Number of additional words at $13 per word:

Choose Additional States For Your Campaign (check all that apply):
State Price Each Add'l Word # of Pubs Total Circulation
Nationwide $13,627 $395 5,942 49,706,931
Tri-Buy (NJ, NY, PA) $1,116 $33.00 551 7.6 million +
Alabama $210 $7.50 121 850,000
Alaska $599 $14.00 32 289,900
Arizona $330 $11,00 93 1,222,874
Arkansas $275 $10.00 127 1,300,000
California $550 $15.00 240 3,000,000
Colorado $250 $7.00 104 706,267
Florida $475 $10.00 132 1,755,895
Georgia $300 $7.00 105 1,200,000
Hawaii $635 $9.50 32 1,223,100
Idaho $150 $5.00 49 335,000
Illinois $525 $10.00 389 2,207,723
Indiana $320 $10.00 134 928,606
Iowa $300 $9.00 241 1,215,283
Kansas $300 $12.00 148 483,814
Kentucky $250 $7.00 70 745,675
Louisiana $265 $9.00 121 1,267,511
Maryland-Delaware-DC $495 $8.00 98 1,982,602
Michigan $299 $7.00 147 1,800,000
Minnesota $199 $10.00 235 893,000
Mississippi $210 $8.00 104 470,395
Missouri $300 $10.00 202 1,030,088
Montana $139 $4.00 67 230,632
Nebraska $210 $7.00 175 384,473
Nevada $149 $5.00 21 378,744
New England
   (CT, RI, MA, VT, NH, ME)
$395 $8.00 284 2,246,850
New Mexico $154 $5.00 28 213,795
New York (Daily) $425 $16.00 53 1,201,239
New York (Weekly) $425 $10.00 280 3,000,000
North Carolina $330 $10.00 118 1,803,211
North Dakota $150 $5.00 90 300,000
Ohio $295 $10.00 196 1,539,438
Oklahoma $285 $10.00 194 510,702
Oregon $250 $8.00 80 500,000
Pennsylvania $475 $10.00 160 2,500,000
South Carolina $375 $12.00 103 1,251,152
South Dakota $150 $5.00 128 303,000
Tennessee $265 $10.00 85 669,977
Texas $450 $14.00 291 954,943
Utah $163 $5.00 48 340,000
Virginia $275 $10.00 84 1,100,000
Washington $195 $8.00 108 847,575
West Virginia $250 $7.00 70 653,596
Wisconsin $250 $10.00 166 1,208,668
Wyoming $135 $5.00 45 174,994



New Jersey Newspaper Network is the advertising and marketing arm of the New Jersey Press Association. Its purposes are to champion the vitality and validity of New Jersey newspapers and the New Jersey market, to develop new revenue opportunities for NJPA and its member newspapers, to provide clients with a seamless, flexible way of placing advertising in New Jersey newspapers, based on their specific objectives, and to exceed clients’ expectations by providing personalized, professional service and in-depth New Jersey market information.

New Jersey Newspaper Network
840 Bear Tavern Road, Suite 305
West Trenton, NJ 08628-1019
609-406-0600 / fax 609-406-0399